| Lietošanas ilgums | For two weeks of use, Monthly contact lenses, Toric |
|---|---|
| Base Curve (BC) | 8.5 |
| Diameter (DIA) | 14.5 mm |
| Materiāls | Fanfilcon A |
| Center Thickness (at -3.00D) | 0.10 mm |
| Nokrāsa | Blue |
| Ūdens saturs | 55% |
| Ražotājs | Cooper Vision |
| Cylinder (CYL) | -0.75, -1.25, -1.75, -2.25 |
Lensfit.lv is a modern, versatile company that combines two essential aspects of everyday life – clear vision and a healthy lifestyle.
Copyright ©2025 | All rights reserved | Coma web development
WhatsApp us